Analyzing market data...
**All predictions are experimental and not financial advice. Do your own research before investing.
Watchlist click to load
Remarkables updated 2026-04-05T10:53:09.824117+00:00
Risk Lovers
  1. BNAI | trend 1005.04% | prev-day LOW<=0.9x hits 17 | prev-day HIGH>=1.20x hits 14
  2. VSME | trend 952.63% | prev-day LOW<=0.9x hits 12 | prev-day HIGH>=1.20x hits 8
  3. ANL | trend 492.75% | prev-day LOW<=0.9x hits 6 | prev-day HIGH>=1.20x hits 7
  4. ROMA | trend 181.25% | prev-day LOW<=0.9x hits 23 | prev-day HIGH>=1.20x hits 19
  5. EVTV | trend 322.22% | prev-day LOW<=0.9x hits 14 | prev-day HIGH>=1.20x hits 10
Trending Stocks
  1. ERAS | trend 635.95% | max drop 7.84%
  2. TERN | trend 540.58% | max drop 7.86%
  3. FSLY | trend 279.39% | max drop 8.68%
  4. TYRA | trend 189.97% | max drop 7.76%
  5. ORKA | trend 169.38% | max drop 8.07%
scanned 4225 / 4225 symbols